MSI MPG ARTYMIS 323CQR 31.5" QHD 165Hz 1ms LCD VA Curved Gaming Monitor
MSI MPG ARTYMIS 323CQR 31.5" QHD 165Hz 1ms LCD VA Curved Gaming Monitor
Couldn't load pickup availability
↩️ Returns & Refunds
30-day return window on eligible items (from delivery date).
- Item must be unused, in original packaging with all tags/accessories.
- GST invoice required for processing.
- Exclusions: hygiene/consumable items, used or physically damaged items, made-to-order goods.
- Refunds go to the original payment method after QC (typically 3–7 business days).
To start a return, contact us with your Order ID and clear photos of the item/box.
🛡 Brand Warranty
Official manufacturer warranty applies to eligible products. Coverage & duration follow the brand’s policy (typically 6–24 months).
- Keep your GST invoice — required for warranty service.
- Contact the brand’s authorized service centre or message us; we’ll guide you.
- Warranty covers manufacturing defects only (excludes liquid/physical damage, wear & tear, unauthorized repairs).
- Serial/IMEI/QR labels must be intact; include box accessories if asked.
For exact terms, please refer to the brand’s warranty card inside the box.

MSI MPG ARTYMIS 323CQR 31.5" QHD 165Hz 1ms LCD VA Curved Gaming Monitor
1000R Curvature: The 1000R curvature perfectly fits the curvature of the human eye, providing an immersive viewing experience
QHD Resolution: The 2560 x 1440 (QHD) resolution delivers sharp and detailed visuals, enhancing your gaming and viewing experience
Gaming Intelligence: Features like Smart Brightness, Smart Crosshair, Night Vision AI, and Sound Tune enhance your gaming experience with AI-driven optimizations
Model | MPG ARTYMIS 323CQR |
Panel Size | 31.5" (80 cm) |
Active Display Area (mm) | 697.344 (H) x 392.256 (V) |
Curvature | 1000R |
Panel Type | VA |
Panel Resolution | 2560 x 1440 (WQHD) |
Pixel Pitch (H x V) | 0.2724 (H) x 0.2724 (V) |
Aspect Ratio | 16:09 |
Brightness (nits) | 400 |
Contrast Ratio | 2500:01:00 |
DCR | 100000000:1 |
Signal Frequency | 30~160 KHz(H) / 60~165 Hz(V) |
Refresh Rate | 165Hz |
Response time | 1ms (MPRT) |
DYNAMIC REFRESH RATE TECHNOLOGY | FreeSync Premium |
HDR Support | HDR 400 |
Video ports | 1x DP(Supports WQHD@165Hz as specified in DisplayPort 1.2a) 2x HDMI™(Supports WQHD@165Hz as specified in HDMI™2.0b) 1x USB Type-C (DisplayPort Alternate) |
USB ports | 2x USB 2.0 Type A 1x USB 2.0 Type B |
Viewing Angle | 178° (H) / 178° (V) |
Surface Treatment | Anti-glare |
Display Colors | 1.07B(8bit + FRC) |
DCI-P3 / sRGB | 89.8% / 113% |
Frameless Design | Yes |
Power Type | Power Cable |
Power Input | 100~240V, 50~60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Height) | 0 ~ 100mm |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Weight (NW / GW) | 9 kg ; 19.84 lbs / 12.8 kg ; 28.22 lbs |
Dimension (W x H x D) | 701.4 x 473.4 x 317.7mm / 27.61 x 18.64 x 12.51 inch |
Carton Dimension (W X H X D) | 882 x 550 x 233 mm / 34.72 x 21.65 x 9.17 inch |
Note | Display Port: 2560 x 1440 (Up to 165Hz) HDMI™: 2560 x 1440 (Up to 144Hz) Type C. 2560 x 1440(Up to 165Hz) *sRGB and DCI-P3 follow CIE1976 standard |
Manufacturer Warranty | 3 Years |




