MSI MAG 275QF 27" 2K 1440p WQHD 180Hz 0.5ms IPS Gaming Monitor
MSI MAG 275QF 27" 2K 1440p WQHD 180Hz 0.5ms IPS Gaming Monitor
Couldn't load pickup availability
↩️ Returns & Refunds
30-day return window on eligible items (from delivery date).
- Item must be unused, in original packaging with all tags/accessories.
- GST invoice required for processing.
- Exclusions: hygiene/consumable items, used or physically damaged items, made-to-order goods.
- Refunds go to the original payment method after QC (typically 3–7 business days).
To start a return, contact us with your Order ID and clear photos of the item/box.
🛡 Brand Warranty
Official manufacturer warranty applies to eligible products. Coverage & duration follow the brand’s policy (typically 6–24 months).
- Keep your GST invoice — required for warranty service.
- Contact the brand’s authorized service centre or message us; we’ll guide you.
- Warranty covers manufacturing defects only (excludes liquid/physical damage, wear & tear, unauthorized repairs).
- Serial/IMEI/QR labels must be intact; include box accessories if asked.
For exact terms, please refer to the brand’s warranty card inside the box.

MSI MAG 275QF 27" 2K 1440p WQHD 180Hz 0.5ms IPS Gaming Monitor
High Refresh Rate and Fast Response Time: The monitor boasts a 180Hz refresh rate and a 0.5ms response time, ensuring smooth and responsive gameplay, especially in fast-paced genres like first-person shooters and racing games
Adaptive Sync Technology: Equipped with Adaptive Sync, the monitor synchronizes the display's refresh rate with the GPU, reducing screen tearing and stuttering for a smoother gaming experience
Model | MAG 275QF |
Panel Size | 27" (68.58 cm) |
Active Display Area (mm) | 596.736(H)x335.664(V) |
Curvature | Flat |
Panel Type | Rapid IPS |
Panel Resolution | 2560x1440 (WQHD) |
Pixel Pitch (H x V) | 0.2331(H)x0.2331(V) |
Aspect Ratio | 16:09 |
Brightness (nits) | 300 (Typ.) |
Contrast Ratio | 1000:1 (Typ.) |
DCR | 100000000:1 |
Signal Frequency | 70.57KHz-268.2KHz / 48~180Hz(V) |
ACTIVATED RANGE | 48 to 180Hz |
Refresh Rate | 180Hz |
Response time | 0.5ms (GtG, Min.) |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
HDR Support | HDR Ready |
Video ports | 1 x DisplayPort 1.2a (HBR2) 2 x HDMI™ 2.0b (WQHD@144Hz) |
Audio ports | 1 x Headphone-out |
Viewing Angle | 178°(H) / 178°(V) |
Adobe RGB / DCI-P3 / sRGB | 82% / 78% / 101% |
Surface Treatment | Anti-glare |
Display Colors | 1.07B , 10 bits (8 bits + FRC) |
Frameless Design | Yes |
Power Type | Power Cable |
Power Input | 100-240V~ 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Weight (NW / GW) | 3.95 kg / 6.35 kg 3.57kg (without stand) |
Dimension (W x D x H) | 613.3 x 220.1 x 454.6 mm 613.3 x 57.9 x 360.7 mm(without stand) |
Carton Dimension (W X D X H) | WW carton: 684 x 129 x 463 mm Outer: 704 x 149 x 498 mm |
Note | Display Port: 2560 x 1440 (Up to 180Hz) HDMI™: 2560 x 1440 (Up to 144Hz) Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
Manufacturer Warranty | 3 Years |




