MSI MAG 255XF 25" FHD 300Hz 0.5ms Rapid IPS AMD FreeSync Gaming Monitor
MSI MAG 255XF 25" FHD 300Hz 0.5ms Rapid IPS AMD FreeSync Gaming Monitor
Couldn't load pickup availability
↩️ Returns & Refunds
30-day return window on eligible items (from delivery date).
- Item must be unused, in original packaging with all tags/accessories.
- GST invoice required for processing.
- Exclusions: hygiene/consumable items, used or physically damaged items, made-to-order goods.
- Refunds go to the original payment method after QC (typically 3–7 business days).
To start a return, contact us with your Order ID and clear photos of the item/box.
🛡 Brand Warranty
Official manufacturer warranty applies to eligible products. Coverage & duration follow the brand’s policy (typically 6–24 months).
- Keep your GST invoice — required for warranty service.
- Contact the brand’s authorized service centre or message us; we’ll guide you.
- Warranty covers manufacturing defects only (excludes liquid/physical damage, wear & tear, unauthorized repairs).
- Serial/IMEI/QR labels must be intact; include box accessories if asked.
For exact terms, please refer to the brand’s warranty card inside the box.

MSI MAG 255XF 25" FHD 300Hz 0.5ms Rapid IPS AMD FreeSync Gaming Monitor
Rapid IPS Panel: Offers a fast 0.5ms response time, optimizing screen colors and brightness for smooth visuals.
High Refresh Rate: Features a 300Hz refresh rate for ultra-smooth gameplay and reduced motion blur.
AMD FreeSync Premium: Ensures tear-free and stutter-free gaming with dynamic refresh rate technology.
HDR Ready: Enhances visual quality with improved brightness and color accuracy for immersive gaming.
Frameless Design: Provides a sleek and modern look, maximizing screen space for an uninterrupted viewing experience.
Model | MAG 255XF |
Panel Size | 24.5" (62.23 cm) |
Active Display Area (mm) | 543.744(H) x 302.616(V) |
Curvature | Flat |
Panel Type | Rapid IPS |
Panel Resolution | 1920x1080 (FHD) |
Pixel Pitch (H x V) | 0.2832 (H) x 0.2802 (V) |
Aspect Ratio | 16:09 |
Brightness (nits) | 250 Nits (Typ.) |
Contrast Ratio | 1000:01:00 |
DCR | 100000000:1 |
Signal Frequency | 53.28~333KHz (H) / 48~300Hz (V) |
ACTIVATED RANGE | 48 to 300Hz |
Refresh Rate | 300Hz |
Response time | 0.5ms (GtG, Min.) |
DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ Premium |
HDR Support | HDR Ready |
Video ports | 1 x DisplayPort 1.4a 2 x HDMI™ 2.0b (FHD@240Hz) |
Audio ports | 1 x Headphone-out |
Viewing Angle | 178°(H) / 178°(V) |
Adobe RGB / DCI-P3 / sRGB | 87% / 90% / 120% |
Surface Treatment | Anti-glare |
Display Colors | 1.07B, (8 bits + FRC) |
Frameless Design | Yes |
Power Type | Internal Power Board |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Weight (NW / GW) | 3.24kg / 5.13kg |
Dimension (W x D x H) | 557.1 x 220.1 x 418.5mm 557.1 x 66.4 x 326.9mm (without stand) |
Carton Dimension (W X D X H) | 630 x 125 x 411mm |
Note | Display Port: 1920 x 1080 (Up to 300Hz) HDMI™: 1920 x 1080 (Up to 240Hz) Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
Manufacturer Warranty | 3 Years |



